1974 | An Exploration of a Mathematical Command System | PhDs | Len Chapman | Full Content | |
---|---|---|---|---|---|
1973-1980 | Management Decisions: Mapping Construing on Behaviour | Conference Papers | Don Bannister, Laurie Thomas, Norman Chell | Full Content | |
1971 | Reading Strategies and Learning Outcomes | PhDs | Sheila Harri-Augstein | Full Content | |
- | Change Grid | Software Handouts | Full Content | ||
- | Chart | Software Handouts | Full Content | ||
- | Kelly in the Counselling Process | Conference Papers | Don Bannister, Laurie Thomas, Martin Eggleton | Full Content | |
- | Demon – Pegasus – Icarus | Software Handouts | Full Content | ||
- | Simulators Which Invite Users Into Learning Conversations | Conference Papers | Laurie Thomas, Sheila Harri-Augstein | Full Content | |
- | Socio-Grids / Socio-Nets | Software Handouts | Full Content | ||
- | Psychological Toolmaking: What is More Practical Than a Good Theory? | Conference Papers | Laurie Thomas | Full Content |
CSHL Publications
Articles in Journals Chapters in Books Conference Papers CSHL Publications MPhils PhDs Private Reports Published Books Software Handouts