| 1974 | An Exploration of a Mathematical Command System | PhDs | Len Chapman | Full Content | |
|---|---|---|---|---|---|
| 1973-1980 | Management Decisions: Mapping Construing on Behaviour | Conference Papers | Don Bannister, Laurie Thomas, Norman Chell | Full Content | |
| 1971 | Reading Strategies and Learning Outcomes | PhDs | Sheila Harri-Augstein | Full Content | |
| - | Video Talkback | Software Handouts | Full Content | ||
| - | Interactive Pairs | Software Handouts | Full Content | ||
| - | Perceive and Evaluate | Software Handouts | Full Content | ||
| - | Practice Theory Building, Despite Missing Data, by Completing Tests for Self Consistency | Conference Papers | Laurie Thomas, R R Traill | Full Content | |
| - | Pool, Refine & Consensus Frame | Software Handouts | Full Content | ||
| - | Structures of Meaning | Software Handouts | Full Content | ||
| - | Psychological Toolmaking: What is More Practical Than a Good Theory? | Conference Papers | Laurie Thomas | Full Content |
CSHL Publications
Articles in Journals Chapters in Books Conference Papers CSHL Publications MPhils PhDs Private Reports Published Books Software Handouts
